Exchange Rates
Exchange rates for Fiji Dollar
Friday, December 13, 2024
Filter by date
BSP Buys | Currency | BSP Sells | ||||
---|---|---|---|---|---|---|
Notes Buy | TT Buy | Cheques/TChqs | Country | Code | TT Sell | Notes Sell |
0.7377 | 0.6890 | 0.0000 | Australian Dollar | AUD | 0.6640 | 0.6640 |
0.6819 | 0.6219 | 0.0000 | Canadian Dollar | CAD | 0.6026 | 0.6026 |
0.0000 | 0.3974 | 0.0000 | Swiss Franc | CHF | 0.3691 | 0.3691 |
0.4833 | 0.4174 | 0.0000 | Euro | EUR | 0.4054 | 0.4054 |
0.3764 | 0.3447 | 0.0000 | Pound Sterling | GBP | 0.3358 | 0.3358 |
3.7354 | 3.3946 | 0.0000 | Hong Kong Dollar | HKD | 3.3015 | 3.3015 |
76.0300 | 67.2300 | 0.0000 | Yen | JPY | 64.2300 | 64.2300 |
0.8164 | 0.7633 | 0.0000 | New Zealand Dollar | NZD | 0.7303 | 0.7303 |
2.7451 | 1.8451 | 0.0000 | Kina | PGK | 1.3451 | 1.3451 |
4.5926 | 4.3621 | 0.0000 | Solomon Islands Dollar | SBD | 2.9121 | 2.9121 |
0.6863 | 0.5922 | 0.0000 | Singapore Dollar | SGD | 0.5678 | 0.5678 |
1.1217 | 1.0117 | 0.0000 | Pa’anga | TOP | 0.9392 | 0.9392 |
0.4782 | 0.4396 | 0.0000 | US Dollar | USD | 0.4226 | 0.4226 |
62.2300 | 57.3200 | 0.0000 | Vatu | VUV | 45.0200 | 45.0200 |
1.5950 | 1.2970 | 0.0000 | Tala | WST | 1.1670 | 1.1670 |
For more information please contact the BSP Dealing Team.
Daven Khanna | 321 4478 | 702 4102 |
Rehaan Janif | 321 4928 | 702 4912 |
Anisheel Mani | 321 4668 | 702 4751 |
Prasan Narayan | 321 4532 | 702 4819 |
The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations
All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.