Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Wednesday, September 27, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7403 0.6916 0.6943 Australian Dollar AUD 0.6666 0.6666
0.6568 0.5969 0.6030 Canadian Dollar CAD 0.5776 0.5776
0.0000 0.4112 0.0000 Swiss Franc CHF 0.3829 0.3829
0.4828 0.4169 0.4198 Euro EUR 0.4049 0.4049
0.3940 0.3623 0.3624 Pound Sterling GBP 0.3534 0.3534
3.7857 3.4449 3.4748 Hong Kong Dollar HKD 3.3518 3.3518
75.0800 66.2800 66.6300 Yen JPY 63.2800 63.2800
0.8002 0.7471 0.7502 New Zealand Dollar NZD 0.7141 0.7141
2.7380 1.8380 2.6837 Kina PGK 1.3380 1.3380
4.1897 3.9592 3.9678 Solomon Islands Dollar SBD 2.5092 2.5092
0.7011 0.6070 0.6144 Singapore Dollar SGD 0.5826 0.5826
1.1304 1.0204 1.0255 Pa’anga TOP 0.9479 0.9479
0.4821 0.4435 0.4454 US Dollar USD 0.4265 0.4265
62.1100 57.2000 57.6300 Vatu VUV 44.9000 44.9000
1.4221 1.1241 1.1921 Tala WST 0.9941 0.9941

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.