Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Friday, June 2, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7206 0.6839 0.6866 Australian Dollar AUD 0.6589 0.6589
0.6632 0.6032 0.6093 Canadian Dollar CAD 0.5839 0.5839
0.0000 0.4131 0.0000 Swiss Franc CHF 0.3848 0.3848
0.4819 0.4161 0.4190 Euro EUR 0.4041 0.4041
0.3889 0.3572 0.3574 Pound Sterling GBP 0.3484 0.3484
3.8432 3.5024 3.5323 Hong Kong Dollar HKD 3.4093 3.4093
71.5800 62.7800 63.1300 Yen JPY 59.7800 59.7800
0.7807 0.7436 0.7467 New Zealand Dollar NZD 0.7106 0.7106
2.7616 1.8616 2.7073 Kina PGK 1.3616 1.3616
4.2423 4.0118 4.0204 Solomon Islands Dollar SBD 2.5618 2.5618
0.7008 0.6067 0.6141 Singapore Dollar SGD 0.5823 0.5823
1.1458 1.0358 1.0409 Pa’anga TOP 0.9633 0.9633
0.4830 0.4504 0.4523 US Dollar USD 0.4334 0.4334
62.0500 57.1400 57.5700 Vatu VUV 44.8400 44.8400
1.4391 1.1411 1.2091 Tala WST 1.0111 1.0111

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.