Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4442 | 0.4828 | 0.0000 | 0.4272 | 0.4272 |
Australian Dollar | AUD | 0.6921 | 0.7408 | 0.0000 | 0.6671 | 0.6671 |
New Zealand Dollar | NZD | 0.7531 | 0.8062 | 0.0000 | 0.7201 | 0.7201 |
Euro | EUR | 0.3935 | 0.4559 | 0.0000 | 0.3815 | 0.3815 |
Kina | PGK | 1.8648 | 2.7648 | 0.0000 | 1.3648 | 1.3648 |
Tala | WST | 1.2872 | 1.5852 | 0.0000 | 1.1572 | 1.1572 |
Solomon Islands Dollar | SBD | 4.2085 | 4.4390 | 0.0000 | 2.7585 | 2.7585 |
Pa’anga | TOP | 1.0861 | 1.1961 | 0.0000 | 0.9811 | 0.9811 |
Vatu | VUV | 56.6500 | 61.5600 | 0.0000 | 44.3500 | 44.3500 |
Canadian Dollar | CAD | 0.6155 | 0.6755 | 0.0000 | 0.5962 | 0.5962 |
Hong Kong Dollar | HKD | 3.4296 | 3.7704 | 0.0000 | 3.3365 | 3.3365 |
Yen | JPY | 64.9800 | 73.7800 | 0.0000 | 61.9800 | 61.9800 |
Singapore Dollar | SGD | 0.5780 | 0.6721 | 0.0000 | 0.5536 | 0.5536 |
Swiss Franc | CHF | 0.3752 | 0.0000 | 0.0000 | 0.3469 | 0.3469 |
Pound Sterling | GBP | 0.3333 | 0.3650 | 0.0000 | 0.3245 | 0.3245 |
No exchange rates available for - View Latest