Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4446 | 0.4832 | 0.0000 | 0.4276 | 0.4276 |
Australian Dollar | AUD | 0.6920 | 0.7407 | 0.0000 | 0.6670 | 0.6670 |
New Zealand Dollar | NZD | 0.7551 | 0.8082 | 0.0000 | 0.7221 | 0.7221 |
Euro | EUR | 0.3921 | 0.4542 | 0.0000 | 0.3801 | 0.3801 |
Kina | PGK | 1.8662 | 2.7662 | 0.0000 | 1.3662 | 1.3662 |
Tala | WST | 1.3049 | 1.6029 | 0.0000 | 1.1749 | 1.1749 |
Solomon Islands Dollar | SBD | 4.2117 | 4.4422 | 0.0000 | 2.7617 | 2.7617 |
Pa’anga | TOP | 1.0875 | 1.1975 | 0.0000 | 0.9825 | 0.9825 |
Vatu | VUV | 56.9100 | 61.8200 | 0.0000 | 44.6100 | 44.6100 |
Canadian Dollar | CAD | 0.6133 | 0.6733 | 0.0000 | 0.5940 | 0.5940 |
Hong Kong Dollar | HKD | 3.4556 | 3.7964 | 0.0000 | 3.3625 | 3.3625 |
Yen | JPY | 64.2000 | 73.0000 | 0.0000 | 61.2000 | 61.2000 |
Singapore Dollar | SGD | 0.5749 | 0.6690 | 0.0000 | 0.5505 | 0.5505 |
Swiss Franc | CHF | 0.3741 | 0.0000 | 0.0000 | 0.3458 | 0.3458 |
Pound Sterling | GBP | 0.3295 | 0.3612 | 0.0000 | 0.3206 | 0.3206 |
No exchange rates available for - View Latest