Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4480 | 0.4866 | 0.0000 | 0.4310 | 0.4310 |
Australian Dollar | AUD | 0.6755 | 0.7242 | 0.0000 | 0.6505 | 0.6505 |
New Zealand Dollar | NZD | 0.7676 | 0.8207 | 0.0000 | 0.7346 | 0.7346 |
Euro | EUR | 0.3808 | 0.4413 | 0.0000 | 0.3688 | 0.3688 |
Kina | PGK | 1.9589 | 2.8589 | 0.0000 | 1.4589 | 1.4589 |
Tala | WST | 1.2990 | 1.5970 | 0.0000 | 1.1690 | 1.1690 |
Solomon Islands Dollar | SBD | 4.1536 | 4.3841 | 0.0000 | 2.7036 | 2.7036 |
Pa’anga | TOP | 1.0999 | 1.2099 | 0.0000 | 0.9749 | 0.9749 |
Vatu | VUV | 56.5600 | 61.4700 | 0.0000 | 44.2600 | 44.2600 |
Canadian Dollar | CAD | 0.6217 | 0.6817 | 0.0000 | 0.6024 | 0.6024 |
Hong Kong Dollar | HKD | 3.4631 | 3.8039 | 0.0000 | 3.3700 | 3.3700 |
Yen | JPY | 67.5100 | 76.3100 | 0.0000 | 64.5100 | 64.5100 |
Singapore Dollar | SGD | 0.5789 | 0.6730 | 0.0000 | 0.5545 | 0.5545 |
Swiss Franc | CHF | 0.3622 | 0.0000 | 0.0000 | 0.3339 | 0.3339 |
Pound Sterling | GBP | 0.3303 | 0.3620 | 0.0000 | 0.3215 | 0.3215 |
No exchange rates available for - View Latest