Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4487 | 0.4873 | 0.0000 | 0.4317 | 0.4317 |
Australian Dollar | AUD | 0.6802 | 0.7289 | 0.0000 | 0.6552 | 0.6552 |
New Zealand Dollar | NZD | 0.7585 | 0.8116 | 0.0000 | 0.7255 | 0.7255 |
Euro | EUR | 0.3815 | 0.4421 | 0.0000 | 0.3695 | 0.3695 |
Kina | PGK | 1.9551 | 2.8551 | 0.0000 | 1.4551 | 1.4551 |
Tala | WST | 1.2613 | 1.5593 | 0.0000 | 1.1313 | 1.1313 |
Solomon Islands Dollar | SBD | 4.1817 | 4.4122 | 0.0000 | 2.7317 | 2.7317 |
Pa’anga | TOP | 1.1039 | 1.2139 | 0.0000 | 0.9789 | 0.9789 |
Vatu | VUV | 56.0700 | 60.9800 | 0.0000 | 43.7700 | 43.7700 |
Canadian Dollar | CAD | 0.6186 | 0.6786 | 0.0000 | 0.5993 | 0.5993 |
Hong Kong Dollar | HKD | 3.4709 | 3.8117 | 0.0000 | 3.3778 | 3.3778 |
Yen | JPY | 66.3300 | 75.1300 | 0.0000 | 63.3300 | 63.3300 |
Singapore Dollar | SGD | 0.5763 | 0.6704 | 0.0000 | 0.5519 | 0.5519 |
Swiss Franc | CHF | 0.3640 | 0.0000 | 0.0000 | 0.3357 | 0.3357 |
Pound Sterling | GBP | 0.3301 | 0.3618 | 0.0000 | 0.3211 | 0.3211 |
No exchange rates available for - View Latest