Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4521 | 0.4907 | 0.0000 | 0.4351 | 0.4351 |
Australian Dollar | AUD | 0.6750 | 0.7237 | 0.0000 | 0.6500 | 0.6500 |
New Zealand Dollar | NZD | 0.7561 | 0.8092 | 0.0000 | 0.7231 | 0.7231 |
Euro | EUR | 0.3795 | 0.4397 | 0.0000 | 0.3675 | 0.3675 |
Kina | PGK | 1.9184 | 2.8184 | 0.0000 | 1.4184 | 1.4184 |
Tala | WST | 1.2676 | 1.5656 | 0.0000 | 1.1376 | 1.1376 |
Solomon Islands Dollar | SBD | 4.2033 | 4.4338 | 0.0000 | 2.7533 | 2.7533 |
Pa’anga | TOP | 1.1132 | 1.2232 | 0.0000 | 0.9882 | 0.9882 |
Vatu | VUV | 56.4300 | 61.3400 | 0.0000 | 44.1300 | 44.1300 |
Canadian Dollar | CAD | 0.6184 | 0.6784 | 0.0000 | 0.5991 | 0.5991 |
Hong Kong Dollar | HKD | 3.4937 | 3.8345 | 0.0000 | 3.4006 | 3.4006 |
Yen | JPY | 66.4100 | 75.2100 | 0.0000 | 63.4100 | 63.4100 |
Singapore Dollar | SGD | 0.5775 | 0.6716 | 0.0000 | 0.5531 | 0.5531 |
Swiss Franc | CHF | 0.3615 | 0.0000 | 0.0000 | 0.3332 | 0.3332 |
Pound Sterling | GBP | 0.3294 | 0.3611 | 0.0000 | 0.0000 | 0.3207 |
No exchange rates available for - View Latest