
Help & FAQs
Find an answer to all your banking needs and enquiries
View
Find a Branch or ATM
Find one of our many branches or ATMs for quick, convenient banking
View
Contact Us
Get in touch for assistance with your banking needs or inquiries
ViewRates and Fees - Indicated Lending Rates
Personal Loans and Overdrafts(Secured & Unsecured) |
|
Establishment Fees | |
Up to $499 | $75 |
$500 to $1,999 | $150 |
$2,000 to $4,999 | $200 |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $500 |
$50,000 and above | 1% of approved amount |
Service Fee | |
Up to $4,999 | $12.50 per month |
$5,000 to $14,999 | $22.50 per month |
$15,000 to $19,999 | $27.50 per month |
$20,000 to $999,999 | 0.1% per month (maximum $300) |
$1,000,000 and above | 0.03% per month |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Account Overdrawn Fee | $10 per day while the account is overdrawn |
Referral Fee | $25 per referral |
Orbit Account(This product is no longer offered) |
|
Service Fee | |
Up to $9,999 | $5 per month |
$10,000 to $49,999 | $20 per month |
$50,000 to $99,999 | $35 per month |
$100,000 to $499,999 | $50 per month |
$500,000 to $999,999 | $100 per month |
$1,000,000 and above | 0.021% per month |
Electronic Fees | Refer “Banking Services” fees on Orbit |
Collection Fee | $0.40 per cheque item deposited |
VISA Essential |
|
Joining Fee | $50 |
Annual Fee | $50 per annum |
Replacement Card | $20 per replacement |
PIN Re-Issue | $5 per re-issue |
Copy of Sales Voucher | $10 per transaction |
Statement Copy Fee | $10 per copy |
Interest Free Days | “Up to” 55 days on purchases only. |
Balance Enquiry | |
|
$1 per transaction |
|
$2 per transaction |
Cash Advance | |
|
$5 per transaction |
|
$10 per transaction |
Late Payment Fee | $20 (where minimum monthly repayment is not paid by the payment due date) |
VISA Gold |
|
Joining Fee | $95 |
Annual Fee | $95 per annum |
Replacement Card | $20 per replacement |
PIN Re-Issue | $5 per re-issue |
Copy of Sales Voucher | $10 per transaction |
Statement Copy Fee | $10 per copy |
Interest Free Days | “Up to” 55 days on purchases only. |
Balance Enquiry | |
|
$1 per transaction |
|
$2 per transaction |
Cash Advance | |
|
$5 per transaction |
|
$10 per transaction |
Late Payment Fee | $20 (where minimum monthly repayment is not paid by the payment due date) |
VISA Gold Advantage |
|
Joining Fee | $95 |
Annual Fee | $95 per annum |
Replacement Card | $20 per replacement |
PIN Re-Issue | $5 per re-issue |
Copy of Sales Voucher | $10 per transaction |
Statement Copy Fee | $10 per copy |
Interest Free Days | “Up to” 55 days on purchases only. |
Balance Enquiry | |
|
$1 per transaction |
|
$2 per transaction |
Cash Advance | |
|
$5 per transaction |
|
$10 per transaction |
Late Payment Fee | $20 (where minimum monthly repayment is not paid by the payment due date) |
MasterCard Regular(This product is no longer offered) |
|
Joining Fee | $50 |
Annual Fee | $50 per annum |
Replacement Card | $20 per replacement |
PIN Re-Issue | $5 per re-issue |
Copy of Sales Voucher | $10 per transaction |
Statement Copy Fee | $10 per copy |
Interest Free Days | “Up to” 55 days on purchases only. |
Balance Enquiry | |
|
$1 per transaction |
|
$2 per transaction |
Cash Advance | |
|
$5 per transaction |
|
$10 per transaction |
Late Payment Fee | $20 (where minimum monthly repayment is not paid by the payment due date) |
MasterCard Gold(This product is no longer offered) |
|
Joining Fee | $95 |
Annual Fee | $95 per annum |
Replacement Card | $20 per replacement |
PIN Re-Issue | $5 per re-issue |
Copy of Sales Voucher | $10 per transaction |
Statement Copy Fee | $10 per copy |
Interest Free Days | “Up to” 55 days on purchases only. |
Balance Enquiry | |
|
$1 per transaction |
|
$2 per transaction |
Cash Advance | |
|
$5 per transaction |
|
$10 per transaction |
Late Payment Fee | $20 (where minimum monthly repayment is not paid by the payment due date) |
International Cash Disbursement Fee | $10 per transaction (applicable on BSP ATM withdrawals using internationally issued cards) |
Foreign Currency Conversion Fee | 2.5% of transaction value on overseas transactions only |
Motor Vehicle Loan |
|
Establishment Fees | |
Up to $499 | $75 |
$500 to $4,999 | $200 |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $400 |
$50,000 and above | 1% of approved amount |
Service Fee | |
Up to $4,999 | $10 per month |
$5,000 to $9,999 | $15 per month |
$10,000 to $19,999 | $20 per month |
$20,000 to $49,999 | $25 per month |
$50,000 and above | $35 per month |
Inspection Fee | $40 per inspection |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
EasyHome Loan |
|
---|---|
Establishment Fee | |
Up to $49,999 | $650 |
$50,000 to $250,000 | 1% of the approved amount (Minimum $650) |
Above $250,000 | $2,500 |
FNPF Housing Transfer | $100 per application (excluding fees levied by FNPF) |
Inspection Fee | |
Where transport is provided by: | |
Customer | $50 per inspection |
The Bank: | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
EasyHome Investment Loan |
|
Establishment Fee | |
Up to $49,999 | $650 |
$50,000 to $250,000 | 1% of the approved amount (minimum $650) |
Above $250,000 | $2,500 |
FNPF Housing Transfer | $100 per application (excluding fees levied by FNPF) |
Inspection Fee | |
Where transport is provided by: | |
Customer | $50 per inspection |
The Bank: | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
RateSaver Home Loan |
|
Establishment Fee | |
Up to $49,999 | $650 |
$50,000 to $250,000 | 1% of the approved amount (minimum $650) |
Above $250,000 | $2,500 |
Service Fee | $10 per month |
FNPF Housing Transfer | $100 per application (excluding fees levied by FNPF) |
Inspection Fee | |
Where transport is provided by: | |
Customer | $50 per inspection |
The Bank: | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Investment Home Loan |
|
Establishment Fee | |
Up to $49,999 | $650 |
$50,000 to $250,000 | 1% of the approved amount (minimum $650) |
Above $250,000 | $2,500 |
Service Fee | $10 per month |
FNPF Housing Transfer | $100 per application (excluding fees levied by FNPF) |
Inspection Fee | |
Where transport is provided by: | |
Customer | $50 per inspection |
The Bank: | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
MicroCredit Loan |
|
Establishment Fee | |
$200 to $500 | $25 |
$501 to $1,000 | $40 |
Service Fee | $5 per month |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Business Overdraft |
|
Establishment Fee (negotiable) |
1% of the facility limit (minimum $650) |
Service Fee | |
Up to $1,000,000 | 0.1% per month (maximum $300) |
Above $1,000,000 | 0.03% per month |
Account Overdrawn Fee | $15 per day while the account is overdrawn by $100 or more |
Referral Fee for Temporary Overdraft or Uncleared Effects | $25 per referral |
Business Term Loan |
|
Establishment Fee | 1% of facility limit (negotiable) |
Service Fee | |
Up to $9,999 | $5 per month |
$10,000 to $49,999 | $20 per month |
$50,000 to $99,999 | $35 per month |
$100,000 to $499,999 | $50 per month |
$500,000 to $999,999 | $100 per month |
$1,000,000 and above | 0.021% per month |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Small & Medium Enterprise Loan |
|
Establishment Fee | |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $500 |
$50,000 and above | 1% of approved amount (minimum $500) |
Service Fee | |
Up to $9,999 | $5 per month |
$10,000 to $49,999 | $20 per month |
$50,000 to $499,999 | $50 per month |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Finance Lease / Operating Lease |
|
Establishment Fee | 1% of loan facility (minimum $650) |
Rental Arrears Collection | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Break Cost Fee | 30 days’ interest on the outstanding principal balance, calculated at the fixed interest rate of the existing account |
Stamp Duty on Master Lease | Is applicable |
Insurance Premium Finance |
|
Establishment Fee | |
$2,000 to $4,999 | $125 |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $500 |
$50,000 and over | 1% of limit amount |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Bonds & Guarantees |
|
Establishment Fee | 1.75% of bonds/ guarantees (minimum $50) |
Six Monthly Charge | 1% of bonds/ guarantees (minimum $40) |
Cancellation | 1% of bonds/ guarantees on pro-rata basis (minimum $40) |
Document Handling1 | $80 per document |
Unsecured Loan (This product is no longer offered) |
|
Establishment Fee | |
$1,000 to $1,999 | $150 |
$2,000 to $4,999 | $200 |
$5,000 to $19,999 | $250 |
$20,000 and above | $500 |
Service Fee | |
$1,000 to $4,999 | $12.50 per month |
$5,000 to $14,999 | $22.50 per month |
$15,000 to $19,999 | $27.50 per month |
$20,000 and above | 0.10% per month (max. $300) |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Term Loan (This product is no longer offered) |
|
Establishment Fee | |
$1,000 to $1,999 | $150 |
$2,000 to $4,999 | $200 |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $500 |
$50,000 to $250,000 | 1% of approved amount |
Service Fee | |
Up to $14,999 | $5 |
$15,000 to $49,999 | $20 |
$50,000 to $99,999 | $35 |
$100,000 to $250,000 | $50 |
Inspection Fee | |
Where transport is provided by: | |
Customer | $40 per inspection |
The Bank | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee |
$25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Asset Loan (This product is no longer offered) |
|
Establishment Fee | |
$1,000 to $1,999 | $150 |
$2,000 to $4,999 | $200 |
$5,000 to $19,999 | $250 |
$20,000 to $49,999 | $500 |
$50,000 to $250,000 | 1% of approved amount |
Service Fee | |
Up to $14,999 | $5 |
$15,000 to $49,999 | $20 |
$50,000 to $99,999 | $35 |
$100,000 to $250,000 | $50 |
Inspection Fee | |
Where transport is provided by: | |
Customer | $40 per inspection |
The Bank | |
• within 20km of bank branch | $60 per inspection |
• outside 20km of bank branch | $60 plus $0.50 per km |
Note: “Bank branch” refers to the branch where the loan is obtained from. | |
Loan Arrears Fee | $25 (where loan repayment is not paid in full within 5 days of the payment due date) |
Find an answer to all your banking needs and enquiries
ViewFind one of our many branches or ATMs for quick, convenient banking
ViewGet in touch for assistance with your banking needs or inquiries
View