- Personal Banking
- Business Banking
Exchange Rates
| Foreign Exchange Rate - 07 Feb, 2012 | ||||||
| Fiji against | FJD | Inward | Cheques | Notes | Sell | |
| U.S.A. | Dollars | USD | 0.5801 | 0.582 | 0.5987 | 0.5631 |
| Australia | Dollars | AUD | 0.5446 | 0.5473 | 0.5733 | 0.5196 |
| New Zealand | Dollars | NZD | 0.7009 | 0.704 | 0.734 | 0.6679 |
| European Currency | EURO | EUR | 0.4409 | 0.4438 | 0.4881 | 0.4289 |
| Papua New Guinea | Kina | PGK | 1.5324 | 1.5736 | 1.7236 | 0.8559 |
| Samoa | Tala | WST | 1.4012 | 1.5962 | 1.6492 | 1.1832 |
| Solomon Islands | Dollars | SBD | 4.6478 | 4.6564 | 5.0583 | 2.6858 |
| Tonga | Pa'anga | TOP | 0.9673 | 0.9724 | 1.0723 | 0.8948 |
| Vanuatu | Vatu | VUV | 60.39 | 60.82 | 65.1 | 47.29 |
| Canada | Dollars | CAD | 0.5783 | 0.5844 | 0.6089 | 0.559 |
| Hong Kong | Dollars | HKD | 4.4747 | 4.5046 | 4.7955 | 4.3816 |
| Japan | Yen | JPY | 45.23 | 45.58 | 52.03 | 42.23 |
| Singapore | Dollars | SGD | 0.725 | 0.7324 | 0.7991 | 0.7006 |
| Switzerland | Francs | CHF | 0.5377 | 0.5462 | 0.6008 | 0.5094 |
| United Kingdom | Pounds | GBP | 0.3654 | 0.3658 | 0.3771 | 0.3568 |
The above rates are applicable to transactions up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to Bank South Pacific for firm quotations.
All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate".
To convert a Foreign Currency into FJD "divide by the rate".
N.B: Certain transactions are subject to a Commission charge and/or stamp duty.
The above rates have been calculated using this morning's opening International Market
rates.
Our SWIFT Code is: BOSPFJFJ
For more information please contact BSP Dealing Team.
| Name | Position | Number | |
| Richard Suran | rsuran@bsp.com.fj | Chief Dealer | 321 4532 |
| Ata Terawea | aterawea@bsp.com.fj | Senior Foreign Exchange & Money Market Dealer | 321 4533 |
| Javed Khan | jkhan@bsp.com.fj | Foreign Exchange & Money Market Dealer | 321 4478 |
| Charisma Kumar | ckumar@bsp.com.fj | Foreign Exchange & Money Market Dealer | 321 4549 |
| Khushboo Prasad | khushboop@bsp.com.fj | Foreign Exchange & Money Market Dealer | 321 4769 |


